League Results
2025
Men's Championship
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Bromiley (12) | 51 | 49 | 51 | 53 | 55 | 55 | 57 | 60 | 60 | 57 | 55 | 55 | - | - | - | - | - | - | 399 | |
| 2 | Duncan Mullier (7) | 54 | 55 | 52 | 60 | 60 | 57 | - | - | - | - | 57 | - | - | - | - | - | - | - | 395 | |
| 3 | Andrew Wild (8) | 52 | 52 | 50 | 55 | 54 | - | - | - | 57 | 55 | - | - | - | 54 | - | - | - | - | 379 | |
| 4 | Steve Clarkson (11) | 46 | - | 47 | 48 | 49 | 51 | 55 | 55 | 53 | 52 | - | 51 | 57 | - | - | - | - | - | 374 | |
| 5 | Pete Ackroyd (8) | - | 49 | - | 53 | 51 | 50 | 53 | - | 54 | - | 54 | - | - | 55 | - | - | - | - | 370 | |
| 6 | Tom Bromiley (9) | 47 | 52 | 48 | 50 | 53 | 53 | - | 51 | - | 51 | - | 54 | - | - | - | - | - | - | 364 | |
| 7 | Dave Mann (7) | 49 | 46 | - | 49 | 50 | - | - | 57 | 52 | 54 | - | - | - | - | - | - | - | - | 357 | |
| 8 | Liam Evans (7) | 45 | 47 | - | 51 | 47 | - | - | 54 | - | 53 | - | 52 | - | - | - | - | - | - | 349 | |
| 9 | James Boddy (8) | 44 | - | 46 | 46 | - | 46 | - | 54 | 51 | 50 | - | 49 | - | - | - | - | - | - | 342 | |
| 10 | Mark Turnock (9) | 38 | 41 | - | 44 | 45 | 49 | - | 52 | 49 | - | 52 | - | - | 51 | - | - | - | - | 342 | |
| 11 | Tom Rowlay (6) | 50 | 53 | - | 57 | - | - | - | - | - | 60 | - | - | 60 | 60 | - | - | - | - | 340 | |
| 12 | Richard Buckle (10) | 42 | 42 | 43 | 45 | 46 | 48 | 52 | 50 | 50 | - | - | 48 | - | - | - | - | - | - | 339 | |
| 13 | Alasdair Bruce (7) | 43 | - | 45 | - | 44 | 47 | - | - | - | 49 | 50 | 47 | - | - | - | - | - | - | 325 | |
| 14 | Iain Wallace (8) | 34 | 36 | 40 | - | 42 | - | - | - | - | 48 | 49 | 46 | - | 49 | - | - | - | - | 310 | |
| 15 | Ben Pease (4) | - | - | 57 | - | - | - | 60 | - | - | - | 60 | 60 | - | - | - | - | - | - | 237 | |
| 16 | Chris Mawer (5) | - | 32 | - | - | 41 | - | - | - | 47 | 44 | - | 45 | - | - | - | - | - | - | 209 | |
| 17 | Rob Senior (4) | 48 | - | - | - | 52 | 54 | - | - | 55 | - | - | - | - | - | - | - | - | - | 209 | |
| 18 | Pete Lancaster (5) | 32 | 34 | - | 41 | - | - | - | - | 46 | 46 | - | - | - | - | - | - | - | - | 199 | |
| 19 | James Lee (4) | - | - | 38 | - | - | - | - | 60 | 48 | 45 | - | - | - | - | - | - | - | - | 191 | |
| 20 | James Beagley (3) | 60 | 60 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 175 | |
| 21 | Rob Wilkins (4) | - | 33 | - | - | - | - | - | - | 45 | 47 | - | - | - | 48 | - | - | - | - | 173 | |
| 22 | Tom Ward (3) | 55 | - | 54 | - | - | - | - | - | - | - | - | 57 | - | - | - | - | - | - | 166 | |
| 23 | Matt Wood (3) | - | - | - | 54 | - | 52 | 54 | - | - | - | - | - | - | - | - | - | - | - | 160 | |
| 24 | Ed Wilson (3) | - | 50 | 49 | - | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | 156 | |
| 25 | Mark Burtonshaw (3) | 40 | - | 44 | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | 134 | |
| 26 | Steve Chaplin (3) | 41 | 44 | - | - | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | 133 | |
| 27 | Ben Clarke (3) | - | 40 | - | 42 | - | - | - | 49 | - | - | - | - | - | - | - | - | - | - | 131 | |
| 28 | Alex Beldon (2) | - | - | 60 | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | 120 | |
| 29 | Paul Coyle (3) | 37 | 39 | - | - | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | 119 | |
| 30 | Mark Ketteringham (2) | 57 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 114 | |
| 31 | Walter Wilkinson (3) | 31 | - | 37 | - | - | - | - | - | - | - | - | 44 | - | - | - | - | - | - | 112 | |
| 32 | Sam Straw (2) | 53 | - | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 106 | |
| 33 | Philip Wooldridge (2) | - | - | - | - | - | - | - | - | - | - | 51 | 53 | - | - | - | - | - | - | 104 | |
| 34 | Dave Ellis (2) | - | 60 | - | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103 | |
| 35 | Patrick Kavanagh (2) | - | 43 | - | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | |
| 36 | Paul Jones (2) | - | 38 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 | |
| 37 | Gary Hatch (2) | 35 | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76 | |
| 38 | Mike Wilberforce (2) | 36 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73 | |
| 39 | Thomas Booth (2) | 33 | - | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 | |
| 40 | Aidan Adams (1) | - | - | - | - | - | - | - | - | 60 | - | - | - | - | - | - | - | - | - | 60 | |
| 41 | Dexter Leeming-Sykes (1) | - | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | |
| 42 | Matthew Mullier (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | - | - | - | - | 57 | |
| 43 | Felix Wahlberg (1) | - | - | - | - | - | - | - | - | - | - | - | 55 | - | - | - | - | - | - | 55 | |
| 44 | Joe House (1) | - | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 | |
| 45 | Samuel Mullier (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 | - | - | - | - | 53 | |
| 46 | Steven Clarkson (1) | - | - | - | - | - | - | - | - | - | - | 53 | - | - | - | - | - | - | - | 53 | |
| 47 | Simon Ketteringham (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | - | - | - | - | 52 | |
| 48 | Mike Cross (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | 50 | |
| 49 | John Quimby (1) | - | - | - | - | - | - | - | - | - | - | - | 48 | - | - | - | - | - | - | 48 | |
| 50 | James Turner (1) | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | |
| 51 | Andrew Devine (1) | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 | |
| 52 | Mick Youngson (1) | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 | |
| 53 | Richard Bellerby (1) | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | |
| 54 | Dave Meakin (1) | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Men's Road Championship
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Wild (8) | 60 | 57 | 60 | 57 | 60 | - | - | - | 60 | 57 | - | - | - | 54 | - | - | - | - | 411 | |
| 2 | Pete Ackroyd (8) | - | 55 | - | 54 | 55 | 55 | 57 | - | 55 | - | 60 | - | - | 55 | - | - | - | - | 392 | |
| 3 | Mark Turnock (9) | 52 | 52 | - | 50 | 53 | 54 | - | 60 | 54 | - | 57 | - | - | 51 | - | - | - | - | 382 | |
| 4 | Iain Wallace (8) | 49 | 47 | 55 | - | 51 | - | - | - | - | 55 | 54 | 60 | - | 49 | - | - | - | - | 373 | |
| 5 | Tom Rowlay (6) | 57 | 60 | - | 60 | - | - | - | - | - | 60 | - | - | 60 | 60 | - | - | - | - | 357 | |
| 6 | Pete Lancaster (5) | 47 | 45 | - | 48 | - | - | - | - | 53 | 53 | - | - | - | - | - | - | - | - | 246 | |
| 7 | Rob Senior (4) | 55 | - | - | - | 57 | 60 | - | - | 57 | - | - | - | - | - | - | - | - | - | 229 | |
| 8 | Rob Wilkins (4) | - | 44 | - | - | - | - | - | - | 52 | 54 | - | - | - | 48 | - | - | - | - | 198 | |
| 9 | Matt Wood (3) | - | - | - | 55 | - | 57 | 60 | - | - | - | - | - | - | - | - | - | - | - | 172 | |
| 10 | Steve Chaplin (3) | 54 | 54 | - | - | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | 162 | |
| 11 | Paul Coyle (3) | 51 | 51 | - | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | 154 | |
| 12 | Tom Bromiley (2) | - | - | - | 53 | - | - | - | 57 | - | - | - | - | - | - | - | - | - | - | 110 | |
| 13 | Paul Jones (2) | - | 49 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 106 | |
| 14 | Patrick Kavanagh (2) | - | 53 | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 | |
| 15 | James Boddy (2) | - | - | - | 51 | - | 53 | - | - | - | - | - | - | - | - | - | - | - | - | 104 | |
| 16 | Thomas Booth (2) | 48 | - | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 102 | |
| 17 | Dave Ellis (2) | - | 50 | - | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 | |
| 18 | Mike Wilberforce (2) | 50 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98 | |
| 19 | Felix Wahlberg (1) | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | - | - | 60 | |
| 20 | Matthew Mullier (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | - | - | - | - | 57 | |
| 21 | Steve Clarkson (1) | - | - | - | - | - | - | - | - | - | - | - | - | 57 | - | - | - | - | - | 57 | |
| 22 | Alasdair Bruce (1) | - | - | - | - | - | - | - | - | - | - | 55 | - | - | - | - | - | - | - | 55 | |
| 23 | Andrew Devine (1) | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 | |
| 24 | Samuel Mullier (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 | - | - | - | - | 53 | |
| 25 | Simon Ketteringham (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | - | - | - | - | 52 | |
| 26 | Mike Cross (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | 50 | |
| 27 | Mick Youngson (1) | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 | |
| 28 | Richard Bellerby (1) | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 |
Most Improved Rider/Last Three Seasons
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Bromiley (12) | 50 | 50 | 55 | 48 | 55 | 53 | 57 | - | 53 | 57 | 57 | 51 | - | - | - | - | - | - | 387 | |
| 2 | Steve Clarkson (11) | 53 | - | 49 | - | 52 | 57 | - | - | 60 | 53 | - | 54 | 57 | - | - | - | - | - | 386 | |
| 3 | Andrew Wild (8) | 55 | - | 51 | 53 | 53 | - | - | - | 54 | 55 | - | - | - | 53 | - | - | - | - | 374 | |
| 4 | Richard Buckle (10) | 41 | 52 | 46 | 51 | 57 | 52 | 60 | - | 52 | - | - | 47 | - | - | - | - | - | - | 371 | |
| 5 | Duncan Mullier (7) | 46 | 54 | 47 | 49 | 51 | 55 | - | - | - | - | 54 | - | - | - | - | - | - | - | 356 | |
| 6 | Tom Bromiley (9) | 57 | - | 57 | 60 | 60 | - | - | - | - | 60 | - | 60 | - | - | - | - | - | - | 354 | |
| 7 | Tom Rowlay (6) | 45 | 55 | - | 52 | - | - | - | - | - | 54 | - | - | 60 | 55 | - | - | - | - | 321 | |
| 8 | James Boddy (8) | 52 | - | 54 | 54 | - | 51 | - | - | 55 | - | - | 53 | - | - | - | - | - | - | 319 | |
| 9 | Iain Wallace (8) | 47 | - | 48 | - | 54 | - | - | - | - | 52 | - | 50 | - | 57 | - | - | - | - | 308 | |
| 10 | Mark Turnock (9) | 42 | 49 | - | 55 | - | - | - | - | 48 | - | 55 | - | - | 49 | - | - | - | - | 298 | |
| 11 | Pete Ackroyd (8) | - | - | - | - | - | 60 | 55 | - | 57 | - | - | - | - | 54 | - | - | - | - | 226 | |
| 12 | Liam Evans (7) | 49 | 51 | - | 47 | - | - | - | - | - | - | - | 52 | - | - | - | - | - | - | 199 | |
| 13 | Rob Senior (4) | 39 | - | - | - | 50 | 54 | - | - | 51 | - | - | - | - | - | - | - | - | - | 194 | |
| 14 | Joanne Wallace (6) | 43 | - | - | - | - | - | - | - | - | - | 49 | 48 | - | 52 | - | - | - | - | 192 | |
| 15 | James Beagley (3) | 54 | 57 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 171 | |
| 16 | Ben Pease (4) | - | - | 50 | - | - | - | - | - | - | - | 60 | 57 | - | - | - | - | - | - | 167 | |
| 17 | Rob Wilkins (4) | - | 53 | - | - | - | - | - | - | 45 | - | - | - | - | 48 | - | - | - | - | 146 | |
| 18 | Pete Lancaster (5) | 44 | 47 | - | - | - | - | - | - | 46 | - | - | - | - | - | - | - | - | - | 137 | |
| 19 | Paul Coyle (3) | 40 | 46 | - | - | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 | |
| 20 | Walter Wilkinson (3) | 35 | - | 43 | - | - | - | - | - | - | - | - | 46 | - | - | - | - | - | - | 124 | |
| 21 | Mark Ketteringham (2) | 60 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 | |
| 22 | Tom Ward (3) | 51 | - | - | - | - | - | - | - | - | - | - | 55 | - | - | - | - | - | - | 106 | |
| 23 | Dave Ellis (2) | - | 48 | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98 | |
| 24 | Dave Mann (7) | 48 | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | 98 | |
| 25 | Chris Mawer (5) | - | - | - | - | - | - | - | - | 47 | - | - | 49 | - | - | - | - | - | - | 96 | |
| 26 | James Lee (4) | - | - | 45 | - | - | - | - | - | 49 | - | - | - | - | - | - | - | - | - | 94 | |
| 27 | Gary Hatch (2) | 36 | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 | |
| 28 | Samuel Mullier (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | 60 | |
| 29 | Matt Wood (3) | - | - | - | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | |
| 30 | Sam Straw (2) | - | - | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 | |
| 31 | Alex Beldon (2) | - | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | |
| 32 | Matthew Mullier (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 | - | - | - | - | 51 | |
| 33 | Simon Ketteringham (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | 50 | |
| 34 | Robyn McLean (1) | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | |
| 35 | Aidan Adams (1) | - | - | - | - | - | - | - | - | 44 | - | - | - | - | - | - | - | - | - | 44 | |
| 36 | Richard Bellerby (1) | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | |
| 37 | Mike Wilberforce (2) | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | |
| 38 | Alasdair Bruce (7) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 39 | Amy Henchoz (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 40 | Andrew Devine (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 41 | Ben Clarke (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 42 | Caroline Wallace (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 43 | Dave Meakin (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 44 | Dexter Leeming-Sykes (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 45 | Ed Wilson (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 46 | Felix Wahlberg (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 47 | James Turner (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 48 | Jo Wallace (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 49 | Joe House (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 50 | John Quimby (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 51 | Mark Burtonshaw (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 52 | Mick Youngson (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 53 | Mike Cross (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 54 | Patrick Kavanagh (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 55 | Paul Jones (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 56 | Philip Wooldridge (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 57 | Sharon Smith (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 58 | Sharron Smith (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 59 | Steve Chaplin (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 60 | Steven Clarkson (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 61 | Thomas Booth (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 62 | Tilly Bland (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Women's Championship
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joanne Wallace (6) | 60 | 57 | - | - | - | - | - | - | - | 60 | 57 | 60 | - | 57 | - | - | - | - | 351 | |
| 2 | Amy Henchoz (3) | - | - | - | - | - | - | - | 60 | 60 | - | 60 | - | - | - | - | - | - | - | 180 | |
| 3 | Jo Wallace (2) | - | - | 60 | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 | |
| 4 | Tilly Bland (2) | - | 60 | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | 120 | |
| 5 | Sharron Smith (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | 60 | |
| 6 | Caroline Wallace (1) | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | |
| 7 | Robyn McLean (1) | - | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 | |
| 8 | Sharon Smith (1) | - | - | - | - | - | - | - | - | - | - | 55 | - | - | - | - | - | - | - | 55 |
Women's Road Championship
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joanne Wallace (6) | 60 | 60 | - | - | - | - | - | - | - | 60 | 57 | 60 | - | 57 | - | - | - | - | 354 | |
| 2 | Amy Henchoz (3) | - | - | - | - | - | - | - | 60 | 60 | - | 60 | - | - | - | - | - | - | - | 180 | |
| 3 | Jo Wallace (2) | - | - | 60 | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 | |
| 4 | Sharron Smith (1) | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | 60 | |
| 5 | Robyn McLean (1) | - | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | |
| 6 | Sharon Smith (1) | - | - | - | - | - | - | - | - | - | - | 55 | - | - | - | - | - | - | - | 55 |
Upcoming Events
Event #1
V212
Note this event starts earlier than the rest.
👤 Volunteer Information
Volunteers Required
1
Start Timer
Volunteer Required
End Timer
Margaret
Signage
Roger Bromiley
Number Catcher
Tony Kent
Event #2
Farnham
There are currently two sets of temporary traffic lights on this course. It is likely that the reserve course will be used, which is V212. A final decision will be made by the weekend before the event.
👤 Volunteer Information
Volunteers Required
5
Start Timer
Volunteer Required
End Timer
Margaret
Signage
Roger Bromiley
Number Catcher
Volunteer Required
| # | Position | Marshal |
|---|---|---|
| 1 | Staveley | Volunteer Required |
| 2 | Junction A6055 | Volunteer Required |
| 3 | Boroughbridge Road | Volunteer Required |
Event #3
Roecliffe-Dishforth10
JOWETT CUP - Most improved Nova rider on last year at this event.
👤 Volunteer Information
Volunteers Required
3
Start Timer
Volunteer Required
End Timer
Caroline
Signage
Roger Bromiley
Number Catcher
Volunteer Required
| # | Position | Marshal |
|---|---|---|
| 1 | Kirby Hill Roundabout | Volunteer Required |
Event #4
Pennypot
TRIANGLE TROPHY – 1st Fastest Nova rider
👤 Volunteer Information
Volunteers Required
4
Start Timer
Volunteer Required
End Timer
Mike Hudson
Signage
Volunteer Required
Number Catcher
Tony Kent
| # | Position | Marshal |
|---|---|---|
| 1 | Pennypot Lane End | Volunteer Required |
| 2 | Norwood road/Beckwithshaw Junction | Volunteer Required |
Event #5
Boroughbridge-A168-Walshford
👤 Volunteer Information
Volunteers Required
2
Start Timer
Volunteer Required
End Timer
Warren
Signage
Roger Bromiley
Number Catcher
Volunteer Required
Event #6
Hilly 19
👤 Volunteer Information
Volunteers Required
5
Start Timer
Mike Hudson
End Timer
Mike Hudson
Signage
Volunteer Required
Number Catcher
Volunteer Required
| # | Position | Marshal |
|---|---|---|
| 1 | Ripley Roundabout | Volunteer Required |
| 2 | Memwith Hill | Volunteer Required |
| 3 | Old SpringWell Pub ROundabout | Volunteer Required |
Event #7
Club 25
THEW CUP - Most improved Nova rider on last year at this event
👤 Volunteer Information
Volunteers Required
2
Start Timer
Volunteer Required
End Timer
Warren
Signage
Roger Bromily
Number Catcher
Volunteer Required
Event #8
Kirby Hill - Ripon
👤 Volunteer Information
Volunteers Required
3
Start Timer
Volunteer Required
End Timer
Caroline
Signage
Roger Bromily
Number Catcher
Volunteer Required
| # | Position | Marshal |
|---|---|---|
| 1 | Kirby Hill Roundabout | Volunteer Required |
Event #9
Boroughbridge-A168-Walshford
Nova Ladies compete for the Yorkshire Ladies Trophy, most improved time over last year.
👤 Volunteer Information
Volunteers Required
2
Start Timer
Caroline Mullier
End Timer
Volunteer Required
Signage
Volunteer Required
Number Catcher
Volunteer Required
Event #10
Marton - Aldborough (2 laps)
👤 Volunteer Information
Volunteers Required
2
Start Timer
Volunteer Required
End Timer
Roger Clarke
Signage
Roger Bromily
Number Catcher
Volunteer Required
Event #11
Milby 2 Laps
👤 Volunteer Information
Volunteers Required
2
Start Timer
Volunteer Required
End Timer
Roger Clarke
Signage
Roger Bromily
Number Catcher
Volunteer Required
Event #12
V212
👤 Volunteer Information
Volunteers Required
2
Start Timer
Volunteer Required
End Timer
Volunteer Required
Signage
Roger Bromily
Number Catcher
Volunteer Required
Event #13
Darley Head Hill Climb
Nova riders compete for the Senior Hill Climb Shield.
👤 Volunteer Information
Volunteers Required
2
Start Timer
Volunteer Required
End Timer
Margaret
Signage
Vaughan
Number Catcher
Volunteer Required
Event #14
Scarhouse Dam Hill Climb
Nova riders compete for the Scarhouse Dam Trophy for the most improved rider over last year.
👤 Volunteer Information
Volunteers Required
3
Start Timer
Volunteer Required
End Timer
Margaret
Signage
Volunteer Required
Number Catcher
Volunteer Required