League Results
2026
Event 5
V212
Explore the new website, the dashboard view requires you to scroll to see everything, but click the menu to see separately. There is a WhatsApp TT group, click the volunteer link (which brings up an email) to ask to join. Please volunteer to help at an event.
BEST OF 7 EVENTS
Thanks to start timer Paul Turnock, finish timer Warren, number catcher Paul Coyle, Roger Bromiley for putting the signs out.
Men's Result
| Pos | Name | Club | Time | Speed | Diff | Gap | LTS | Cat | Points | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Pease | Moonglu | 00:20:12 | 29.70 | 00:00:00 | 00:00:00 | 20 | S | 60 | |
| 2 | Tom Rowlay | Nova | 00:22:41 | 26.45 | 00:02:29 | 00:02:29 | -19 | RV40 | 57 | |
| 3 | Duncan Mullier | Nova | 00:22:50 | 26.28 | 00:02:38 | 00:00:09 | 59 | V50 | 55 | |
| 4 | Roger Bromiley | Nova | 00:23:15 | 25.81 | 00:03:03 | 00:00:25 | 31 | V50 | 54 | |
| 5 | Rob Senior | Nova | 00:23:17 | 25.77 | 00:03:05 | 00:00:02 | 12 | RV40 | 53 | |
| 6 | Philip Wooldridge | Nova | 00:23:27 | 25.59 | 00:03:15 | 00:00:10 | -20 | V40 | 52 | |
| 7 | Samuel Mullier | Nova | 00:23:53 | 25.12 | 00:03:41 | 00:00:26 | NA | RJ | 51 | Junior R/B Record |
| 8 | Dave Mann | Moonglu | 00:24:24 | 24.59 | 00:04:12 | 00:00:31 | 56 | V50 | 50 | |
| 9 | Steve Clarkson | Nova | 00:24:26 | 24.56 | 00:04:14 | 00:00:02 | 28 | V60 | 49 | |
| 10 | James Boddy | Moonglu | 00:24:37 | 24.37 | 00:04:25 | 00:00:11 | 12 | V40 | 48 | |
| 11 | Jonty Bright | Nova | 00:25:00 | 24.00 | 00:04:48 | 00:00:23 | NA | RV40 | 47 | |
| 12 | Richard Buckle | Nova | 00:25:21 | 23.67 | 00:05:09 | 00:00:21 | 31 | V50 | 46 | |
| 13 | Philip Cornforth | Nova | 00:26:12 | 22.90 | 00:06:00 | 00:00:51 | NA | V50 | 45 | |
| 14 | Iain Wallace | Moonglu | 00:26:47 | 22.40 | 00:06:35 | 00:00:35 | -18 | RV60 | 44 | |
| 15 | James Lee | Moonglu | 00:29:05 | 20.63 | 00:08:53 | 00:02:18 | 88 | V50 | 43 |
Women's Result
| Pos | Name | Club | Time | Speed | Diff | Gap | LTS | Cat | Points | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jo Wallace | Moonglu | 00:28:48 | 20.83 | 00:00:00 | 00:00:00 | -34 | LRV60 | 50 |
Men's Road Result
| Pos | Name | Club | Time | Speed | Diff | Gap | LTS | Cat | Points | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Rowlay | Nova | 00:22:41 | 26.45 | 00:00:00 | 00:00:00 | -19 | RV40 | 30 | |
| 2 | Rob Senior | Nova | 00:23:17 | 25.77 | 00:00:36 | 00:00:36 | 12 | RV40 | 27 | |
| 3 | Samuel Mullier | Nova | 00:23:53 | 25.12 | 00:01:12 | 00:00:36 | NA | RJ | 25 | Junior R/B Record |
| 4 | Jonty Bright | Nova | 00:25:00 | 24.00 | 00:02:19 | 00:01:07 | NA | RV40 | 24 | |
| 5 | Iain Wallace | Moonglu | 00:26:47 | 22.40 | 00:04:06 | 00:01:47 | -18 | RV60 | 23 |
Women's Road Result
| Pos | Name | Club | Time | Speed | Diff | Gap | LTS | Cat | Points | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jo Wallace | Moonglu | 00:28:48 | 20.83 | 00:00:00 | 00:00:00 | -34 | LRV60 | 30 |
LTS Result Last Three Seasons compares your current time with your fastest in the previous three seasons (+slower -faster).
| Pos | Name | Club | Time | Speed | Best LTS | LTS +/- | Cat | Points | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jo Wallace | Moonglu | 00:28:48 | 20.83 | 00:29:22 | -34 | LRV60 | 60 | |
| 2 | Philip Wooldridge | Nova | 00:23:27 | 25.59 | 00:23:47 | -20 | V40 | 57 | |
| 3 | Tom Rowlay | Nova | 00:22:41 | 26.45 | 00:23:00 | -19 | RV40 | 55 | |
| 4 | Iain Wallace | Moonglu | 00:26:47 | 22.40 | 00:27:05 | -18 | RV60 | 54 | |
| 5 | James Boddy | Moonglu | 00:24:37 | 24.37 | 00:24:25 | 12 | V40 | 53 | |
| 6 | Rob Senior | Nova | 00:23:17 | 25.77 | 00:23:05 | 12 | RV40 | 52 | |
| 7 | Ben Pease | Moonglu | 00:20:12 | 29.70 | 00:19:52 | 20 | S | 51 | |
| 8 | Steve Clarkson | Nova | 00:24:26 | 24.56 | 00:23:58 | 28 | V60 | 50 | |
| 9 | Richard Buckle | Nova | 00:25:21 | 23.67 | 00:24:50 | 31 | V50 | 49 | |
| 10 | Roger Bromiley | Nova | 00:23:15 | 25.81 | 00:22:44 | 31 | V50 | 48 | |
| 11 | Dave Mann | Moonglu | 00:24:24 | 24.59 | 00:23:28 | 56 | V50 | 47 | |
| 12 | Duncan Mullier | Nova | 00:22:50 | 26.28 | 00:21:51 | 59 | V50 | 46 | |
| 13 | James Lee | Moonglu | 00:29:05 | 20.63 | 00:27:37 | 88 | V50 | 45 |
Fastest Ever Times on V212
Fastest Men
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2025 | Ben Pease | Moonglu | 00:19:52 | S |
| 2 | 2025 | James Beagley | Prologue | 00:20:03 | J |
| 3 | 2026 | Ben Pease | Moonglu | 00:20:12 | S |
| 4 | 2026 | Denholm Edwards | Nova | 00:20:34 | S |
| 5 | 2026 | Denholm Edwards | Nova | 00:20:34 | S |
| 6 | 2022 | Ben Pease | Moonglu | 00:20:41 | S |
| 7 | 2024 | James Beagley | Nova | 00:20:45 | J |
| 8 | 2022 | Alex Beldon | Moonglu | 00:20:47 | SB |
| 9 | 2021 | Ben Pease | Moonglu | 00:20:53 | S |
| 10 | 2024 | Joe Turnbull | Nova | 00:21:02 | S |
Fastest Women
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2022 | Abi Smith | Moonglu | 00:22:00 | LS |
| 2 | 2020 | Abi Smith | Moonglu | 00:22:47 | Ljunior |
| 3 | 2021 | Abi Smith | Moonglu | 00:22:51 | LS |
| 4 | 2022 | Ella Jamieson | Moonglu | 00:23:52 | LJ |
| 5 | 2013 | Jessica Bacon | Nova | 00:23:57 | LSenior |
| 6 | 2013 | Jessica Bacon | Nova | 00:23:58 | LSenior |
| 7 | 2021 | Ella Jamieson | Moonglu | 00:24:17 | LSG |
| 8 | 2015 | Ele Haresign | Nova | 00:24:18 | LSenior |
| 9 | 2016 | Ele Haresign | Nova | 00:24:51 | LSenior |
| 10 | 2016 | Corinne Mitchell | Nova | 00:24:51 | LV40 |
Fastest Men's Road
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2024 | Ben Pease | Moonglu | 00:21:20 | RS |
| 3 | 2024 | Jonny Britton | Moonglu | 00:22:24 | RS |
| 4 | 2020 | Ben Pease | Moonglu | 00:22:34 | RS |
| 5 | 2025 | Andrew Wild | Nova | 00:22:40 | RV50 |
| 6 | 2026 | Tom Rowlay | Nova | 00:22:41 | RV40 |
| 7 | 2022 | Richard Jennings | Nova | 00:22:45 | RS |
| 8 | 2020 | Thomas Stringer | Moonglu | 00:23:00 | RS |
| 9 | 2024 | Tom Rowlay | Nova | 00:23:00 | RS |
| 10 | 2024 | Rob Senior | Nova | 00:23:05 | RV40 |
Fastest Women's Road
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2020 | Ella Jamieson | Moonglu | 00:24:59 | LRSGirl |
| 2 | 2023 | Cassy Mackintosh | Nova | 00:25:45 | LRS |
| 3 | 2022 | Lauren Robinson | Moonglu | 00:26:45 | LRS |
| 4 | 2019 | Ella Jamieson | Moonglu | 00:27:02 | LRSgirl |
| 5 | 2022 | Lauren Langham | Moonglu | 00:27:12 | LRS |
| 6 | 2020 | Lauren Robinson | Moonglu | 00:27:23 | LRS |
| 7 | 2024 | Donna Riddler | Moonglu | 00:27:24 | LRV40 |
| 8 | 2026 | Erin Denwood | Nova | 00:27:53 | LRSenior |
| 9 | 2020 | Lynda Wilson | Moonglu | 00:27:55 | LRV60 |
| 10 | 2024 | Joanne Wallace | Moonglu | 00:28:08 | LRV60 |
Fastest Men's Veterans
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2013 | Steve Smales | Boneshakers | 00:21:17 | V40 |
| 2 | 2023 | Aidan Adams | Nova | 00:21:23 | V40 |
| 3 | 2013 | Duncan Mullier | Nova | 00:21:24 | V40 |
| 4 | 2018 | Duncan Mullier | Nova | 00:21:26 | V40 |
| 5 | 2024 | Simon Beldon | Nova | 00:21:26 | V50 |
| 6 | 2021 | Aiden Adams | Nova | 00:21:28 | V40 |
| 7 | 2022 | Aidan Adams | Nova | 00:21:28 | V40 |
| 8 | 2019 | Duncan Mullier | Nova | 00:21:31 | V40 |
| 9 | 2012 | Steve Smales | Boneshakers | 00:21:33 | V40 |
| 10 | 2016 | Duncan Mullier | Nova | 00:21:34 | V40 |
Fastest Women's Veterans
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2016 | Corinne Mitchell | Nova | 00:24:51 | LV40 |
| 2 | 2019 | Ele Haresign | Vitfor | 00:24:56 | LV40 |
| 3 | 2021 | Eleanor Williams | Nova | 00:25:16 | LV40 |
| 4 | 2019 | Corinne Mitchell | Nova | 00:25:18 | LV40 |
| 5 | 2016 | Corinne Mitchell | Nova | 00:25:34 | LV40 |
| 6 | 2015 | Corinne Mitchell | Nova | 00:25:39 | LV40 |
| 7 | 2015 | Corinne Mitchell | Nova | 00:25:50 | LV40 |
| 8 | 2021 | Eleanor Williams | Nova | 00:25:55 | LV40 |
| 9 | 2016 | Alison Sarmiento | Nova | 00:26:01 | LV40 |
| 10 | 2015 | Alison Sarmiento | Nova | 00:26:01 | LV40 |
Fastest V50s
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2024 | Simon Beldon | Nova | 00:21:26 | V50 |
| 2 | 2026 | Simon Beldon | Moonglu | 00:21:43 | V50 |
| 3 | 2024 | Duncan Mullier | Nova | 00:21:51 | V50 |
| 4 | 2025 | Duncan Mullier | Nova | 00:21:57 | V50 |
| 5 | 2024 | Duncan Mullier | Nova | 00:22:04 | V50 |
| 6 | 2024 | Duncan Mullier | Nova | 00:22:17 | V50 |
| 7 | 2021 | Duncan Mullier | Nova | 00:22:27 | V50 |
| 8 | 2023 | Duncan Mullier | Nova | 00:22:31 | V50 |
| 9 | 2025 | Andrew Wild | Nova | 00:22:40 | RV50 |
| 10 | 2025 | Roger Bromiley | Nova | 00:22:44 | V50 |
Fastest V60s
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2012 | Tony Kent | Nova | 00:23:21 | V60 |
| 2 | 2011 | Tony Kent | Nova | 00:23:27 | V60 |
| 3 | 2010 | Mike Shacklock | Nova | 00:23:29 | V60 |
| 4 | 2010 | Tony Kent | Nova | 00:23:31 | V60 |
| 5 | 2010 | Tony Kent | Nova | 00:23:36 | V60 |
| 6 | 2010 | Mike Shacklock | Nova | 00:23:40 | V60 |
| 7 | 2010 | Mike Shacklock | Nova | 00:23:47 | V60 |
| 8 | 2011 | Mike Shacklock | Nova | 00:23:53 | V60 |
| 9 | 2014 | Tony Kent | Nova | 00:23:55 | V60 |
| 10 | 2013 | Tony Kent | Nova | 00:23:56 | V60 |
Fastest V70s
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2019 | Walter Wilkinson | Nova | 00:25:05 | V70 |
| 2 | 2021 | Walter Wilkinson | Nova | 00:25:05 | V70 |
| 3 | 2025 | John Quimby | 00:25:22 | V70 | |
| 4 | 2020 | Walter Wilkinson | Nova | 00:26:26 | V70 |
| 5 | 2022 | Walter Wilkinson | Nova | 00:26:40 | V70 |
| 6 | 2022 | Walter Wilkinson | Nova | 00:26:40 | V70 |
| 7 | 2019 | Richard Bellerby | Nova | 00:27:02 | V70 |
| 8 | 2019 | Richard Bellerby | Nova | 00:27:02 | V70 |
| 9 | 2023 | Walter Wilkinson | Nova | 00:27:15 | V70 |
| 10 | 2021 | Walter Wilkinson | Nova | 00:27:17 | V70 |
Fastest Male Juniors
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2025 | James Beagley | Prologue | 00:20:03 | J |
| 2 | 2024 | James Beagley | Nova | 00:20:45 | J |
| 3 | 2025 | Mark Ketteringham | Prologue | 00:21:12 | J |
| 4 | 2016 | Dylan Flesher | Prologue | 00:22:15 | Jun |
| 5 | 2015 | Dylan Flesher | Nova | 00:22:15 | Jun |
| 6 | 2013 | Julian Varley | Nova | 00:22:28 | Jun |
| 7 | 2014 | Bobbin Gardner | Boneshakers | 00:22:47 | Jun |
| 8 | 2013 | Edwyn Oliver-Evans | Boneshakers | 00:23:04 | Jun |
| 9 | 2015 | Dylan Flesher | Prologue | 00:23:31 | Jun |
| 10 | 2013 | Edwyn Oliver-Evans | Bobeshakers | 00:23:36 | Jun |
Fastest Female Juniors
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2020 | Abi Smith | Moonglu | 00:22:47 | Ljunior |
| 2 | 2022 | Ella Jamieson | Moonglu | 00:23:52 | LJ |
Fastest School boys
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2022 | Alex Beldon | Moonglu | 00:20:47 | SB |
| 2 | 2021 | Joe Turnbull | Nova | 00:23:37 | SB |
| 3 | 2013 | Bobin Gardner | Hope Racing | 00:23:41 | sboy |
| 4 | 2025 | Tom Bromiley | Nova | 00:23:42 | SB |
| 5 | 2025 | Tom Bromiley | Nova | 00:23:44 | SB |
| 6 | 2020 | Joe Turnbull | Nova | 00:24:05 | SB |
| 7 | 2013 | Bobbin Gardner | Hope Racing | 00:24:22 | sboy |
| 8 | 2014 | Dylan Flesher | Nova | 00:24:30 | sboy |
| 9 | 2024 | Tom Bromiley | Nova | 00:25:33 | Sb |
| 10 | 2024 | Tom Bromiley | Nova | 00:25:47 | Sb |
Fastest School boys Road
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2022 | James Beagley | Nova | 00:24:39 | RSB |
| 2 | 2021 | Malachy Wicks | Moonglu | 00:25:12 | RSB |
| 3 | 2022 | Tom Davey | Nova | 00:25:26 | RSB |
| 4 | 2020 | Denholm Edwards | Nova | 00:25:29 | RSB |
| 5 | 2020 | Denholm Edwards | Nova | 00:25:29 | RSB |
| 6 | 2021 | James Beagley | Nova | 00:26:22 | RSB |
| 7 | 2024 | Tom Bromiley | Nova | 00:27:24 | RSB |
| 8 | 2022 | Mark Ketteringham | Nova | 00:28:07 | RSB |
| 9 | 2020 | Mark Ketteringham | Nova | 00:28:12 | RSB |
| 10 | 2026 | Patrick Kavanagh | Nova | 00:44:57 | RSB |
Fastest School girls Road
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2020 | Ella Jamieson | Moonglu | 00:24:59 | LRSGirl |
| 2 | 2019 | Ella Jamieson | Moonglu | 00:27:02 | LRSgirl |
Fastest School girls Road
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2020 | Ella Jamieson | Moonglu | 00:24:59 | LRSGirl |
| 2 | 2019 | Ella Jamieson | Moonglu | 00:27:02 | LRSgirl |
Fastest Men's V40 Road
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2026 | Tom Rowlay | Nova | 00:22:41 | RV40 |
| 2 | 2024 | Rob Senior | Nova | 00:23:05 | RV40 |
| 3 | 2023 | Rob Senior | Nova | 00:23:09 | RV40 |
| 4 | 2025 | Tom Rowlay | Nova | 00:23:09 | RV40 |
| 5 | 2026 | Rob Senior | Nova | 00:23:17 | RV40 |
| 6 | 2022 | Rob Senior | Nova | 00:23:19 | RV40 |
| 7 | 2022 | Rob Senior | Nova | 00:23:20 | RV40 |
| 8 | 2017 | Edwin Stokes | Nova | 00:23:21 | RV40 |
| 9 | 2020 | Edwin Stokes | Nova | 00:23:27 | RV40 |
| 10 | 2017 | Edwin Stokes | Nova | 00:23:33 | RV40 |
Fastest Women's V40 Road
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2024 | Donna Riddler | Moonglu | 00:27:24 | LRV40 |
| 2 | 2021 | Robyn McLean | Moonglu | 00:31:51 | LRV40 |
Fastest Men's V50 Road
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2025 | Andrew Wild | Nova | 00:22:40 | RV50 |
| 2 | 2026 | Andrew Wild | Nova | 00:23:27 | RV50 |
| 3 | 2024 | Andrew Wild | Nova | 00:23:36 | RV50 |
| 4 | 2021 | Stuart Newton | Nova | 00:23:43 | RV50 |
| 5 | 2024 | Andrew Wild | Nova | 00:23:46 | RV50 |
| 6 | 2020 | Stuart Newton | Nova | 00:23:49 | RV50 |
| 7 | 2020 | Stuart Newton | Nova | 00:23:58 | RV50 |
| 8 | 2019 | Stuart Newton | Nova | 00:24:03 | RV50 |
| 9 | 2019 | Stuart Newton | Nova | 00:24:08 | RV50 |
| 10 | 2018 | Stuart Newton | Nova | 00:24:11 | RV50 |
Fastest Women's V50 Road
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2019 | Sally Houghton | Moonglu | 00:28:11 | LRV50 |
| 2 | 2020 | Joanne Wallace | Moonglu | 00:29:24 | LRV50 |
| 3 | 2019 | Alison Sarmiento | Nova | 00:29:28 | LRV50 |
| 4 | 2019 | Sally Houghton | Moonglu | 00:29:43 | LRV50 |
| 5 | 2020 | Robyn McLean | Moonglu | 00:30:23 | LRV50 |
| 6 | 2022 | Robyn McLean | Moonglu | 00:30:38 | LRV50 |
| 7 | 2022 | Robyn McLean | Moonglu | 00:32:15 | LRV50 |
Fastest Men's V60 Road
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2026 | Paul Coyle | Nova | 00:25:24 | RV60 |
| 2 | 2022 | Mike Wilberforce | Nova | 00:25:52 | RV60 |
| 3 | 2026 | Paul Coyle | Nova | 00:25:53 | RV60 |
| 4 | 2025 | Paul Coyle | Nova | 00:25:54 | RV60 |
| 5 | 2024 | Kevin Nicholas | HTri | 00:26:07 | RV60 |
| 6 | 2022 | Nick Vezey | Nova | 00:26:33 | RV60 |
| 7 | 2024 | Paul Coyle | Nova | 00:26:36 | RV60 |
| 8 | 2025 | Mike Wilberforce | Nova | 00:26:41 | RV60 |
| 9 | 2026 | Iain Wallace | Moonglu | 00:26:47 | RV60 |
| 10 | 2024 | Kevin Nicholas | HTri | 00:26:48 | RV60 |
Fastest Women's V60 Road
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2020 | Lynda Wilson | Moonglu | 00:27:55 | LRV60 |
| 2 | 2024 | Joanne Wallace | Moonglu | 00:28:08 | LRV60 |
| 3 | 2024 | Joanne Wallace | Moonglu | 00:28:08 | LRV60 |
| 4 | 2025 | Joanne Wallace | Moonglu | 00:28:24 | LRV60 |
| 5 | 2026 | Jo Wallace | Moonglu | 00:28:48 | LRV60 |
| 6 | 2024 | Joanne Wallace | Moonglu | 00:28:51 | LRV60 |
| 7 | 2025 | Joanne Wallace | Moonglu | 00:29:08 | LRV60 |
| 8 | 2026 | Jo Wallace | Moonglu | 00:29:16 | LRV60 |
| 9 | 2021 | Lynda Wilson | Moonglu | 00:29:20 | LRV60 |
| 10 | 2024 | Jo Wallace | Moonglu | 00:29:22 | LRV60 |
Fastest Men's V70 Road
| Position | Year | Name | Club | Time | Category |
|---|---|---|---|---|---|
| 1 | 2020 | Walter Wilkinson | Nova | 00:27:31 | RV70 |
| 2 | 2021 | Richard Bellerby | Nova | 00:28:24 | RV70 |
| 3 | 2021 | Nigel Bower | Moonglu | 00:29:15 | RV70 |
| 4 | 2026 | Rob Wilkins | Moonglu | 00:29:20 | RV70 |
| 5 | 2025 | Richard Bellerby | Nova | 00:31:57 | RV70 |
Upcoming Events
Event #1
V212
Note this event starts earlier than the rest.
👤 Volunteer Information
Start Timer
Mike Hudson
End Timer
Margaret
Signage
Roger Bromiley
Number Catcher
Tony Kent
Event #2
V212
Event changed from Farnham, due to roadworks on course.
👤 Volunteer Information
Start Timer
Vaughan
End Timer
Margaret
Signage
Roger Bromiley
Number Catcher
James Boddy
Event #3
Roecliffe-Dishforth10
JOWETT CUP - Most improved Nova rider on last year at this event.
👤 Volunteer Information
Start Timer
Vaughan Caswell
End Timer
Caroline
Signage
Roger Bromiley
Number Catcher
Phil Wooldrige
| # | Position | Marshal |
|---|---|---|
| 1 | Kirby Hill Roundabout | Tom Denwood |
Event #4
Roecliffe-Dishforth10
COURSE CHANGED due to roadworks. Pennypot is now down for event 8 (Ripon 12 is likely to have roadworks then anyway, which is the course it has replaced).
👤 Volunteer Information
Start Timer
Jo Wallace
End Timer
Mike Hudson
Signage
Roger Bromiley
Number Catcher
Tony Kent
| # | Position | Marshal |
|---|---|---|
| 1 | Roecliffe Roundabout | Iain Wallace |
✔ Last Event
Event #5
V212
Meeting changed to Arkendale Lane End. Course may change to V221 (ALE to Cowthoope flyover past Walshford) if planned roadworks are there, otherwise it will remain on the scheduled course.
👤 Volunteer Information
Start Timer
Paul Turnock
End Timer
Warren
Signage
Roger Bromiley
Number Catcher
Paul Coyle
▶ Next Event
Event #6
Hilly16Shortened
Changed AGAIN!!!! It has to be the Hilly 19 but it will start at Burnt Yates and end just after the Curious Cow Roundabout before Lund Lane. 16 miles. Still meet at Ripley as usual.
👤 Volunteer Information
Start Timer
Margaret Caswell
End Timer
Mike Hudson
Signage
Roger Bromiley & Rob Senior
Number Catcher
Vaughan Caswell
| # | Position | Marshal |
|---|---|---|
| 1 | Ripley Roundabout | Stuart Newton |
| 2 | Memwith Hill | Andrew Wild |
| 3 | Curious Cow Roundabout | Simon Ketteringham |
Event #7
Club 25
THEW CUP - Most improved Nova rider on last year at this event
👤 Volunteer Information
Volunteers Required
2
Start Timer
Volunteer Required
End Timer
Warren
Signage
Roger Bromily
Number Catcher
Volunteer Required
Event #8
Pennypot
👤 Volunteer Information
Volunteers Required
3
Start Timer
Volunteer Required
End Timer
Caroline
Signage
Roger Bromiley
Number Catcher
Tony Kent
| # | Position | Marshal |
|---|---|---|
| 1 | Pennypot Lane end | Volunteer Required |
| 2 | Norwood Lane end | Volunteer Required |
Event #9
Boroughbridge-A168-Walshford
Nova Ladies compete for the Yorkshire Ladies Trophy, most improved time over last year.
👤 Volunteer Information
Volunteers Required
2
Start Timer
Caroline Mullier
End Timer
Volunteer Required
Signage
Volunteer Required
Number Catcher
Volunteer Required
Event #10
Marton - Aldborough (2 laps)
👤 Volunteer Information
Volunteers Required
2
Start Timer
Volunteer Required
End Timer
Roger Clarke
Signage
Roger Bromily
Number Catcher
Volunteer Required
Event #11
Milby 2 Laps
👤 Volunteer Information
Volunteers Required
2
Start Timer
Volunteer Required
End Timer
Roger Clarke
Signage
Volunteer Required
Number Catcher
James Lee
Event #12
V212
👤 Volunteer Information
Volunteers Required
2
Start Timer
Volunteer Required
End Timer
Volunteer Required
Signage
Roger Bromily
Number Catcher
Volunteer Required
Event #13
Darley Head Hill Climb
Nova riders compete for the Senior Hill Climb Shield.
👤 Volunteer Information
Volunteers Required
2
Start Timer
Volunteer Required
End Timer
Margaret
Signage
Vaughan
Number Catcher
Volunteer Required
Event #14
Scarhouse Dam Hill Climb
Nova riders compete for the Scarhouse Dam Trophy for the most improved rider over last year.
👤 Volunteer Information
Volunteers Required
3
Start Timer
Volunteer Required
End Timer
Margaret
Signage
Volunteer Required
Number Catcher
Volunteer Required